Unite For Youth
Financial Plan
Forecast
Key Assumptions
The financial plan depends on important assumptions, most of which are shown in the following table. The key underlying assumptions are:
- We assume a slow-growth economy, without major recession.
- We assume that there are no unforeseen changes in federal grant funding availability.
- We assume a continued need for services by at-risk youths.
- We assume broad community support for mentoring.
Revenue by Month
Expenses by Month
Surplus or Deficit
Statements
Projected Surplus or Deficit
| 2020 | 2021 | 2022 | |
|---|---|---|---|
| Revenue | $483,500 | $550,000 | $650,000 |
| Direct Costs | $229,460 | $290,000 | $375,000 |
| Gross Margin | $254,040 | $260,000 | $275,000 |
| Gross Margin % | 53% | 47% | 42% |
| Operating Expenses | |||
| Salaries & Wages | $183,000 | $186,660 | $190,393 |
| Employee Related Expenses | $36,600 | $37,332 | $38,079 |
| Fundraising/marketing Expense | $27,730 | $30,000 | $35,000 |
| Rent | $3,600 | $3,600 | $3,600 |
| Utilities | $1,200 | $1,200 | $1,200 |
| Total Operating Expenses | $252,130 | $258,792 | $268,272 |
| Operating Income | $1,910 | $1,208 | $6,728 |
| Interest Incurred | |||
| Depreciation and Amortization | |||
| Gain or Loss from Sale of Assets | |||
| Income Taxes | $0 | $0 | $0 |
| Total Expenses | $481,590 | $548,792 | $643,272 |
| Net Profit | $1,910 | $1,208 | $6,728 |
| Net Profit/Sales | 0% | 0% | 1% |
Projected Balance Sheet
| 2020 | 2021 | 2022 | |
|---|---|---|---|
| Cash | $26,910 | $28,118 | $34,846 |
| Accounts Receivable | $0 | $0 | $0 |
| Inventory | |||
| Other Current Assets | |||
| Total Current Assets | $26,910 | $28,118 | $34,846 |
| Long-Term Assets | |||
| Accumulated Depreciation | |||
| Total Long-Term Assets | |||
| Total Assets | $26,910 | $28,118 | $34,846 |
| Accounts Payable | $0 | $0 | $0 |
| Income Taxes Payable | $0 | $0 | $0 |
| Sales Taxes Payable | $0 | $0 | $0 |
| Short-Term Debt | |||
| Prepaid Revenue | |||
| Total Current Liabilities | $0 | $0 | $0 |
| Long-Term Debt | |||
| Long-Term Liabilities | |||
| Total Liabilities | $0 | $0 | $0 |
| Paid-In Capital | $25,000 | $25,000 | $25,000 |
| Retained Earnings | $1,910 | $3,118 | |
| Earnings | $1,910 | $1,208 | $6,728 |
| Total Owner’s Equity | $26,910 | $28,118 | $34,846 |
| Total Liabilities & Equity | $26,910 | $28,118 | $34,846 |
Projected Cash Flow Statement
| 2020 | 2021 | 2022 | |
|---|---|---|---|
| Net Cash Flow from Operations | |||
| Net Profit | $1,910 | $1,208 | $6,728 |
| Depreciation & Amortization | |||
| Change in Accounts Receivable | $0 | $0 | $0 |
| Change in Inventory | |||
| Change in Accounts Payable | $0 | $0 | $0 |
| Change in Income Tax Payable | $0 | $0 | $0 |
| Change in Sales Tax Payable | $0 | $0 | $0 |
| Change in Prepaid Revenue | |||
| Net Cash Flow from Operations | $1,910 | $1,208 | $6,728 |
| Investing & Financing | |||
| Assets Purchased or Sold | |||
| Net Cash from Investing | |||
| Investments Received | $25,000 | ||
| Dividends & Distributions | |||
| Change in Short-Term Debt | |||
| Change in Long-Term Debt | |||
| Net Cash from Financing | $25,000 | ||
| Cash at Beginning of Period | $0 | $26,910 | $28,118 |
| Net Change in Cash | $26,910 | $1,208 | $6,728 |
| Cash at End of Period | $26,910 | $28,118 | $34,846 |