SmokeJumpers
Company Summary
SmokeJumpers will offer youth-oriented products and clothing that are popular in the large urban areas but not currently available locally. John Steward, owner of SmokeJumpers, will create a cost-effective operation that will quickly bring new alternative clothing and products to the customer.
Start-up Summary
The start-up costs of SmokeJumpers consists of inventory and store displays. SmokeJumpers has adequate investment and a short-term loan.
| Start-up | |
| Requirements | |
| Start-up Expenses | |
| Legal | $1,000 |
| Stationery etc. | $100 |
| Store Floor Setup | $5,000 |
| Insurance | $1,000 |
| Rent | $2,000 |
| Other | $0 |
| Total Start-up Expenses | $9,100 |
| Start-up Assets | |
| Cash Required | $40,000 |
| Start-up Inventory | $30,000 |
| Other Current Assets | $900 |
| Long-term Assets | $5,000 |
| Total Assets | $75,900 |
| Total Requirements | $85,000 |
| Start-up Funding | |
| Start-up Expenses to Fund | $9,100 |
| Start-up Assets to Fund | $75,900 |
| Total Funding Required | $85,000 |
| Assets | |
| Non-cash Assets from Start-up | $35,900 |
| Cash Requirements from Start-up | $40,000 |
| Additional Cash Raised | $0 |
| Cash Balance on Starting Date | $40,000 |
| Total Assets | $75,900 |
| Liabilities and Capital | |
| Liabilities | |
| Current Borrowing | $0 |
| Long-term Liabilities | $50,000 |
| Accounts Payable (Outstanding Bills) | $25,000 |
| Other Current Liabilities (interest-free) | $0 |
| Total Liabilities | $75,000 |
| Capital | |
| Planned Investment | |
| John Steward | $10,000 |
| Other | $0 |
| Additional Investment Requirement | $0 |
| Total Planned Investment | $10,000 |
| Loss at Start-up (Start-up Expenses) | ($9,100) |
| Total Capital | $900 |
| Total Capital and Liabilities | $75,900 |
| Total Funding | $85,000 |
Company Ownership
John Steward is the owner of SmokeJumpers.