EcoAquatics
Company Summary
EcoAquatics is starting very small, with the intention that it will be there later on, with a few key reference clients, when it is time to grow.
2.1 Start-up Summary
We have the advantage of a very simple start-up. There is no equipment needed, no rent, not even a phone line. Because we are purposely focusing on just a few clients who are friends and family, we don’t need sales literature. The cost is the registration with the State of Oregon.
| Start-up Funding | |
| Start-up Expenses to Fund | $50 |
| Start-up Assets to Fund | $0 |
| Total Funding Required | $50 |
| Assets | |
| Non-cash Assets from Start-up | $0 |
| Cash Requirements from Start-up | $0 |
| Additional Cash Raised | $0 |
| Cash Balance on Starting Date | $0 |
| Total Assets | $0 |
| Liabilities and Capital | |
| Liabilities | |
| Current Borrowing | $0 |
| Long-term Liabilities | $0 |
| Accounts Payable (Outstanding Bills) | $0 |
| Other Current Liabilities (interest-free) | $0 |
| Total Liabilities | $0 |
| Capital | |
| Planned Investment | |
| Self investment from savings | $50 |
| Other | $0 |
| Additional Investment Requirement | $0 |
| Total Planned Investment | $50 |
| Loss at Start-up (Start-up Expenses) | ($50) |
| Total Capital | $0 |
| Total Capital and Liabilities | $0 |
| Total Funding | $50 |
| Start-up | |
| Requirements | |
| Start-up Expenses | |
| Legal | $50 |
| Expensed Equipment | $0 |
| Other | $0 |
| Total Start-up Expenses | $50 |
| Start-up Assets | |
| Cash Required | $0 |
| Other Current Assets | $0 |
| Long-term Assets | $0 |
| Total Assets | $0 |
| Total Requirements | $50 |
2.2 Company Ownership
EcoAquatics is registered in the State of Oregon, Lane County, as a fictitious business name. The business is owned and operated entirely by Megan Berry, who turned 15 a couple months before it was founded.