Visigoth Imports Inc
Financial Plan
Forecast
Key assumptions
We assume:
- Everyone appreciates a beautiful spot
- The town and company has a lot to offer tourists
Revenue by Month
Expenses by Month
Net Profit (or Loss) by Year
Financing
Use of funds
Our use of funds are:
Legal $2,000
Insurance $1,000
Rent $2,000
Accounting and bookkeeping fees $2,000
Expensed equipment $2,000
Advertising $4,000
Other $8,000
TOTAL START-UP EXPENSES $21,000
Sources of Funds
Our Planned investment is:
Mr. Frank Curtiss $25,000
Ms. Hannah Mills $23,000
Mr. Steve Iltheus $23,000
Mr. Pierce Bolm $23,000
TOTAL PLANNED INVESTMENT $84,000
Statements
Projected Profit and Loss
| 2018 | 2019 | 2020 | |
|---|---|---|---|
| Revenue | $309,000 | $335,000 | $378,000 |
| Direct Costs | $101,100 | $112,500 | $129,000 |
| Gross Margin | $207,900 | $222,500 | $249,000 |
| Gross Margin % | 67% | 66% | 66% |
| Operating Expenses | |||
| Salaries & Wages | $126,000 | $128,520 | $131,091 |
| Employee Related Expenses | $25,200 | $25,704 | $26,218 |
| Rent | $36,000 | $36,000 | $36,000 |
| Marketing | $6,180 | $6,700 | $7,560 |
| Utilities | $3,600 | $3,600 | $3,600 |
| Amortization of Other Current Assets | $0 | $0 | $0 |
| Total Operating Expenses | $196,980 | $200,524 | $204,469 |
| Operating Income | $10,920 | $21,976 | $44,531 |
| Interest Incurred | $872 | $582 | $278 |
| Depreciation and Amortization | $0 | $0 | $0 |
| Gain or Loss from Sale of Assets | |||
| Income Taxes | $0 | $0 | $0 |
| Total Expenses | $298,952 | $313,606 | $333,747 |
| Net Profit | $10,048 | $21,394 | $44,253 |
| Net Profit/Sales | 3% | 6% | 12% |
Projected Balance Sheet
| Starting Balances | 2018 | 2019 | 2020 | |
|---|---|---|---|---|
| Cash | $60,000 | $75,909 | $91,735 | $131,257 |
| Accounts Receivable | $0 | $0 | $0 | |
| Inventory | ||||
| Other Current Assets | $15,000 | $15,000 | $15,000 | $15,000 |
| Total Current Assets | $75,000 | $90,909 | $106,735 | $146,257 |
| Long-Term Assets | $10,000 | $10,000 | $10,000 | $10,000 |
| Accumulated Depreciation | $0 | $0 | $0 | |
| Total Long-Term Assets | $10,000 | $10,000 | $10,000 | $10,000 |
| Total Assets | $85,000 | $100,909 | $116,735 | $156,257 |
| Accounts Payable | $2,000 | $13,517 | $13,895 | $15,414 |
| Income Taxes Payable | $0 | $0 | $0 | |
| Sales Taxes Payable | $0 | $0 | $0 | |
| Short-Term Debt | $5,656 | $5,946 | $6,250 | $2,148 |
| Prepaid Revenue | ||||
| Total Current Liabilities | $7,656 | $19,463 | $20,145 | $17,562 |
| Long-Term Debt | $14,344 | $8,398 | $2,148 | $0 |
| Long-Term Liabilities | $14,344 | $8,398 | $2,148 | $0 |
| Total Liabilities | $22,000 | $27,861 | $22,293 | $17,562 |
| Paid-In Capital | $84,000 | $84,000 | $84,000 | $84,000 |
| Retained Earnings | ($21,000) | ($21,000) | ($10,952) | $10,442 |
| Earnings | $10,048 | $21,394 | $44,253 | |
| Total Owner’s Equity | $63,000 | $73,048 | $94,442 | $138,695 |
| Total Liabilities & Equity | $85,000 | $100,909 | $116,735 | $156,257 |
Projected Cash Flow Statement
| 2018 | 2019 | 2020 | |
|---|---|---|---|
| Net Cash Flow from Operations | |||
| Net Profit | $10,048 | $21,394 | $44,253 |
| Depreciation & Amortization | $0 | $0 | $0 |
| Change in Accounts Receivable | $0 | $0 | $0 |
| Change in Inventory | |||
| Change in Accounts Payable | $11,517 | $378 | $1,519 |
| Change in Income Tax Payable | $0 | $0 | $0 |
| Change in Sales Tax Payable | $0 | $0 | $0 |
| Change in Prepaid Revenue | |||
| Net Cash Flow from Operations | $21,565 | $21,772 | $45,772 |
| Investing & Financing | |||
| Assets Purchased or Sold | |||
| Net Cash from Investing | |||
| Investments Received | |||
| Dividends & Distributions | |||
| Change in Short-Term Debt | $289 | $304 | ($4,102) |
| Change in Long-Term Debt | ($5,946) | ($6,250) | ($2,148) |
| Net Cash from Financing | ($5,656) | ($5,946) | ($6,250) |
| Cash at Beginning of Period | $60,000 | $75,909 | $91,735 |
| Net Change in Cash | $15,909 | $15,826 | $39,522 |
| Cash at End of Period | $75,909 | $91,735 | $131,257 |