MarketCamp
Company Summary
MarketCamp is a Web marketing business based in Mexico City. The company will start up as a simple consulting business billing directly in the founder’s name.
2.1 Company Ownership
This company is owned 100% by its founder, Paul Berry.
2.2 Start-up Summary
Start-up costs are detailed in the chart and table below.
| Start-up Funding | |
| Start-up Expenses to Fund | $3,500 |
| Start-up Assets to Fund | $20,000 |
| Total Funding Required | $23,500 |
| Assets | |
| Non-cash Assets from Start-up | $0 |
| Cash Requirements from Start-up | $20,000 |
| Additional Cash Raised | $0 |
| Cash Balance on Starting Date | $20,000 |
| Total Assets | $20,000 |
| Liabilities and Capital | |
| Liabilities | |
| Current Borrowing | $0 |
| Long-term Liabilities | $0 |
| Accounts Payable (Outstanding Bills) | $0 |
| Other Current Liabilities (interest-free) | $0 |
| Total Liabilities | $0 |
| Capital | |
| Planned Investment | |
| Paul Berry | $23,500 |
| Other | $0 |
| Additional Investment Requirement | $0 |
| Total Planned Investment | $23,500 |
| Loss at Start-up (Start-up Expenses) | ($3,500) |
| Total Capital | $20,000 |
| Total Capital and Liabilities | $20,000 |
| Total Funding | $23,500 |
| Start-up | |
| Requirements | |
| Start-up Expenses | |
| Legal | $1,000 |
| Stationery etc. | $1,000 |
| Brochures | $1,000 |
| Insurance | $500 |
| Other | $0 |
| Total Start-up Expenses | $3,500 |
| Start-up Assets | |
| Cash Required | $20,000 |
| Other Current Assets | $0 |
| Long-term Assets | $0 |
| Total Assets | $20,000 |
| Total Requirements | $23,500 |
2.3 Company Locations and Facilities
MarketCamp will begin as a home-office business in the founder’s apartment in Mexico City. After six months of operation it will expand to a formal office space in Mexico City.